Description
Technical specifications
| Brand: | Wago |
|---|---|
| Part Number #Â : | 787-1712 |
| SKU #: | 2313264 |
| Frequency Rating: | 47 to 63 Hz |
| Input Voltage: | 375 V |
| Connection technology: | CAGE CLAMP® |
| Country of origin: | CN |
| Depth: | 3.898 in |
| Height: | 3.543 in, 90 mm / 3.543 inch |
| Inrush current: | ≤ 18 A |
| Mounting type: | 35 mm DIN Rail, DIN Rail, DIN-35 rail || Screw mount |
| MTBF: | > 300,000 h (per IEC 61709) |
| Open-circuit-proof: | Yes |
| Output voltage: | 24 V DC, 24 VDC |
| Output voltage range: | DC 22 … 26 V (adjustable) |
| Parallel operation: | Yes |
| Power factor correction (PFC): | Passive |
| Protection class: | I |
| Protection type: | IP20 (per EN 60529) |
| Short-circuit-protected: | Yes |
| Signaling: | 1 x LED DC OK (green) |
| Solid conductor: | 0.08 … 2.5 mm² / 28 … 12 AWG |
| Standards/Specifications: | EN 61204-3; EN 60335-1; EN 62368-1; UL 60950-1; UL 508 |
| Transient suppression (primary): | Varistor |
| WAGO Connector: | WAGO 236 Series |
| Weight: | 300.000 g |
| Width: | 1.57 in, 40 mm / 1.575 inch |
| Manufacturer Name: | WAGO Corporation |
| UNSPSC: | 43232306 |
| UPC:Â | 04055143372466 |





Reviews
There are no reviews yet.