Description
Technical Data
Input
| Phases | 1 |
| Nominal input voltage Ui nom | 1 x 100 … 240 VAC 1 x AC 100 … 240 V |
| Input voltage range | 1 x 90 … 264 VAC |
| Nominal mains frequency range | 50 … 60 Hz |
| Input current Ii | ≤ 1.2 A (240 VAC; Nominal load); ≤ 2.7 A (100 VAC; Nominal load) |
| Inrush current | ≤ 11 A (after 1 ms) |
| Power factor correction (PFC) | Active |
| Mains failure hold-up time | ≥ 25 ms (230 VAC) |
Output
| Nominal output voltage Uo nom | 24 VDC (SELV) |
| Output voltage range | 24 … 28 VDC (adjustable) |
| Default setting | DCÂ 24Â V |
| Nominal output current Io nom | 10Â A (24Â VDC) |
| Nominal output power | 240W |
| Deviation | ≤ 1 % |
| Residual ripple | ≤ 70 mV (peak-to-peak) |
| Current limitation | 1.1 x Io nom (typ.) |
| Overload behavior | TopBoost/PowerBoost/Time-limited constant current mode (other overload behaviors can be set) |
| PowerBoost | DCÂ 15Â A (5Â s) |
| TopBoost | Up to 600 % |
Signaling and communication
| Signaling | Optical status indication (DC OK; load; warning and error states) Digital signal input and output (DI/DO) |
| Communications | EtherNet/IPTMÂ (2789-9023 Communication Module) USB (750-923 Communication Cable) Ethernet/IP (2789-9023 Communication Module) IO-Link (2789-9080 Communication Module) Modbus RTU (Communication Module 2789-9015) Modbus TCP (2789-9052 Communication Module) |
Efficiency/power losses
| Power loss Pl | ≤ 1 W (standby); ≤ 2.2 W (no load); ≤ 12 W (230 VAC; nominal load) |
| Efficiency (typ.) | 95.2 % (230 VAC; 10 A; 25 °C) |
Circuit protection
| Internal fuse | T 6.3 A / 250 VAC |
| Backup fuse (recommended) | 16 A (for USA/Canada: 15 A) |





Reviews
There are no reviews yet.