Description
Technical Data
| Memory | ||||||||||||||||||||||||||||||||||||||||||||
| Type of memory | Flash-EPROM | |||||||||||||||||||||||||||||||||||||||||||
| Memory size | 256Â Mbyte | |||||||||||||||||||||||||||||||||||||||||||
| Number of write/delete operations, min. | 200Â 000 | |||||||||||||||||||||||||||||||||||||||||||
| Data retention (after final programming action), min. | 10Â a; If the delete/write processes < 20 000 (1 a if the delete/write processes > 180 000) | |||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||||||||||||
| Width | 24Â mm | |||||||||||||||||||||||||||||||||||||||||||
| Height | 32Â mm | |||||||||||||||||||||||||||||||||||||||||||
| Depth | 2.1Â mm | |||||||||||||||||||||||||||||||||||||||||||
| Weights | ||||||||||||||||||||||||||||||||||||||||||||
| Weight, approx. | 3Â g | |||||||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||





Reviews
There are no reviews yet.