Description
Technical Data
| Communications | Modbus (TCP, UDP) ETHERNET EtherNet/IPTM Adapter (slave), library for e!RUNTIME MQTT |
| ETHERNET protocols | DHCP DNS NTP FTP FTPS SNMP HTTP HTTPS SSH |
| Visualization | Web-Visu |
| Operating system | Real-time Linux 3.18 (with PREEMPT_RT patch) |
| CPU | Cortex A8; 600 MHz |
| Programming languages per IEC 61131-3 | Instruction List (IL) Ladder Diagram (LD) Function Block Diagram (FBD) Continuous Function Chart (CFC) Structured Text (ST) Sequential Function Chart (SFC) |
| Programming environment | e!COCKPITÂ (based on CODESYS V3) |
| Configuration options | e!COCKPIT WAGO-I/O-CHECK Web-Based Management |
| Transmission rate | ETHERNET:Â 10/100Â Mbit/s |
| Transmission medium (communication/fieldbus) | ETHERNET: Twisted Pair S-UTP; 100 Ω; Cat. 5; 100 m maximum cable length |
| Main memory (RAM) | 256MB |
| Internal memory (flash) | 256MB |
| Non-volatile hardware memory | 64kbyte |
| Program memory | 10Â MB (Program and data memory (dynamically distributed)) |
| Data memory | 10Â MBÂ Program and data memory (dynamically distributed) |
| Non-volatile software memory | 64.kbyte |
| Type of memory card | microSD up to 32 GB (all guaranteed properties only valid with WAGO’s memory card) |
| Memory card slot | Push-push mechanism; Cover lid (sealable) |
| Number of modules per node (max.) | 250 |
| Number of modules without a bus extension (max.) | 64 |
| Input and output process image (internal) max. | 1000Â words/1000Â words |
| Input and output process image (Modbus®) max. | CODESYS V3: 32000 words/32000 words |
| Drift – system clock (25 °C) | 20ppm |
| RTC backup time (25 °C) | 7Tage |
| Indicators | LED (SYS, RUN, I/O, USR) red/green/orange: Status system, program, local data bus, status programmable by user (can be used via CODESYS library) |
| Supply voltage (system) | 24 VDC (-25 … +30 %); via pluggable connector |
| Input current (typ.) at nominal load (24Â V) | 300mA |
| Total current (system supply) | 700mA |
| Isolation | 500Â V system/field |





Reviews
There are no reviews yet.