Description
Technical Data
| Device application | Distribution |
|---|---|
| Range | Acti9 |
| Product name | Acti9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 10 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 36 kA Icu at 12…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at 12…60 V DC conforming to EN/IEC 60947-2 10 kA Icu at 60…72 V DC conforming to EN/IEC 60947-2 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| Utilisation category | Category A conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60898-1 Yes conforming to EN/IEC 60947-2 |
| Standards | EN/IEC 60947-2 EN/IEC 60898-1 |





Reviews
There are no reviews yet.