Description
Technical Data
| Device application | Distribution |
|---|---|
| Range | Acti9 |
| Product name | Acti9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 32 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 36 kA Icu at 12…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| Utilisation category | Category A conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60898-1 Yes conforming to EN/IEC 60947-2 |
| Standards | EN/IEC 60947-2 EN/IEC 60898-1 |





Reviews
There are no reviews yet.