Description
Technical Data
| ated insulation voltage | Ui = 1000 V a.c./d.c. |
| material | PC-GFS (polycarbonate) |
| degree of protection | IP 66 / IP 67 / IP 69 IP 67, temporary submersion IP 69, water pressure max. 100 bar, water temperature max. 80 °C, distance ≥ 0.15 m |
| mounting width | 260 mm |
| mounting height | 190 mm |
| max. installation depth | 106 mm |
| width | 295 mm |
| height | 225 mm |
| depth | 122 mm |
| weight | 1,024 kg |
| in accordance with | IEC 60670-22 |
| in accordance with | DNV GL – Certificate No: TAE00000EE |






Reviews
There are no reviews yet.