Description
Technical specifications
| Switching mode | Store-and-forward; non-blocking |
| Number of 100 Mbps ports | 5 |
| Communication standards | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3x Flow Control |
| MAC table (size) | 2000 addresses |
| Jumbo frame size | 1536.Byte |
| Supply voltage | 18 … 30 VDC |
| Power consumption (max.) | 3W |
| Current consumption (max.) | 150mA |
| ESD (contact/air discharge) | 4 KV / 8 KV |
| Transmission rate | Copper cable: 10/100 Mbit/s |
| Transmission medium (communication/fieldbus) | Copper cable: Cat. 5 or higher, 100 m maximum cable length |
| Topology | Star |
| Indicators | Device: LED (PWR) green: Power supply; per port: LED (100, LNK/ACT) green: Status 100 Mbps, LNK/ACT port 1 … 5 |





Reviews
There are no reviews yet.